Used Nissan Rogue for Sale in Cambridge
2022 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | $37,578 |
Price does not include taxes and licensing fees.
Mileage:21,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22120A |
City: | Cambridge |
2021 Nissan Rogue SV 4dr Front-Wheel Drive
Price: | $36,999 |
Price does not include taxes and licensing fees.
Mileage:30,546 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22002A |
City: | Cambridge |
2021 Nissan Rogue SV 4dr All-Wheel Drive
Price: | $39,578 |
Price does not include taxes and licensing fees.
Mileage:16,008 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3079 |
City: | Cambridge |
2020 Nissan Rogue SL (CVT) 4dr All-Wheel Drive
Price: | $34,999 |
Price does not include taxes and licensing fees.
Mileage:29,966 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3072 |
City: | Cambridge |
2020 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
Price: | $28,578 |
Price does not include taxes and licensing fees.
Mileage:39,731 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3073 |
City: | Cambridge |
2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $34,578 |
Price does not include taxes and licensing fees.
Mileage:17,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3124 |
City: | Cambridge |
2019 Nissan Rogue SL (CVT) 4dr All-Wheel Drive
Price: | $33,999 |
Price does not include taxes and licensing fees.
Mileage:13,262 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3025 |
City: | Cambridge |
2019 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
Price: | $25,999 |
Price does not include taxes and licensing fees.
Mileage:76,461 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22143A |
City: | Cambridge |
2019 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
4 NEW TIRES & NEW BRAKES FRONT AND REAR..FULLY SERVICED!!
Price: | $25,999 |
Price does not include taxes and licensing fees.
Mileage:73,458 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3092 |
City: | Cambridge |
Loading More Vehicles ...
