New LEAF for Sale in Cambridge
2026 Nissan LEAF S+ 4dr Front-Wheel Drive
| Our Price: | $48,322 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26053 |
| City: | Cambridge |
2026 Nissan LEAF SV+ 4dr Front-Wheel Drive
| Our Price: | $51,324 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26056 |
| City: | Cambridge |
2026 Nissan LEAF PLATINUM+ 4dr Front-Wheel Drive
| Our Price: | $56,671 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26057 |
| City: | Cambridge |
2026 Nissan LEAF SV+ 4dr Front-Wheel Drive
| Our Price: | $51,324 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26059 |
| City: | Cambridge |
2026 Nissan LEAF S+ 4dr Front-Wheel Drive
| Our Price: | $48,324 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26098 |
| City: | Cambridge |
Loading More Vehicles ...








